PAGID 8074 Compounds: RSL1 / RSL29 / RST3
Thickness: 18.0mm
Pad Depth: 50.5mm
Axle: Front
Fitment Guide:
Make | Model | Build (Year) | Front | Rear |
Aston Martin | Vanquish | 03 - 08 | X | |
Audi | R8 4.2 and 5.2 FSI quattro | 07 - 15 | X | |
Audi | R8 4.2 and 5.2 FSI quattro [ceramic brakes] | 09 - 15 | X | |
Audi | R8 5.2 FSI quattro (2nd generation) | 15 - | X | |
Audi | R8 5.2 FSI quattro (2nd generation) [ceramic brakes] | 15 - | X | |
Audi | R8 5.2 RWS (2nd generation) | 18 - | X | |
BMW | M2 [F87] Competition | 18 - | X | |
BMW | M2 CS Racing [Permit B 365PS] | 2020 | X | |
BMW | M2 CS Racing [Permit B 365PS] | 20 - | X | |
BMW | M4 [F82] [ceramic brakes] | 14 - | X | |
Dodge | Viper Competition Coupe | 03 - | X | X |
Dodge | Viper SRT-10 | 04 - 08 | X | X |
Ferrari | 512 Testarossa | 92 - 96 | X | |
Ferrari | F40 Street and race | 87 - 92 | X | X |
Ferrari | F50 | 95 - 97 | X | X |
Lamborghini | Diablo [Brembo brakes] | 92 - 99 | X | X |
Lamborghini | Gallardo | 04 - 13 | X | |
Lamborghini | Gallardo [ceramic brakes] | 04 - 13 | X | |
Lamborghini | Huracán [iron brakes] | 14 - | X | |
Lamborghini | Huracán and Performance [ceramic brakes] | 14 - | X | |
Lamborghini | Murciélago [non ceramic] | 01 - 10 | X | X |
Ligier | JS 2R (GT car, Brembo 6 piston front caliper) | 19 - | X | |
McLaren | F1 / shape rear on inquiry | 92 - 98 | X | |
Nissan | R35 GTR | 08 - | X |
Free Standard Ground Shipping available on orders over $299 in the continental U.S.
International Shipping rates also available.
You may also like
More from Pagid Racing
More from 992 (2020+)
Recently viewed