PFC 7700 Racing Brake Pads for Brembo Race System. Rear Fitment
Dimensions: 132x22x49mm
Caliper: Brembo
PFC 7700 Compounds: 01 (sprint), 11 (sprint), 12 (endurance), 13 (high friction), 15 (semi-endurance), 332 (ABS rear axle), 333 (sprint / high bite), 39 (sprint / semi-endurance)
332 Compound - Great with ABS - 7700.332.25.44 (25mm)
84 Compound - *New* Great With ABS (Pair with 82 Front) - 7700.84.25.44 (25mm)
Additional Fitments:
| Alpine | A110 Cup / GT4 – Rear | Race – 25mm |
| Aston Martin | Vantage V12 GT3 (inc endurance) – Rear | Race – 25mm |
| Aston Martin | Vantage V12 GT4 – Rear | Race – 20mm |
| Audi | R8 LMS GT3 (2016-) – Rear | Race – 25mm |
| Bentley | Continental GT3 (inc endurance) – Rear | Race – 25mm |
| BMW | M8 GTE – Rear | Race – 25mm |
| Chevrolet | Corvette C7 GT3 – Rear | Race – 25mm |
| Citroen | C3 R5 – Front & rear | Rally – 16mm |
| Citroen | S1600 | Rally – 16mm |
| Citroen | DS3 R3T (Gravel & Tarmac) – Front | Rally – 16mm |
| Citroen | DS3 R5 (Gravel & Tarmac) – Front & rear | Rally – 16mm |
| Ferrari | 355 (Challenge 1993-) – Front & rear F355 | Race – 25mm |
| Ferrari | 360/430/458 | Race – 25mm |
| Ferrari | 360/430 (Challenge) Rear | Race – 16mm |
| Ferrari | 458 (GT2 / GT3 Sprint & Endurance) | Race – 25mm |
| Ferrari | 488 (GT3 Sprint & Endurance) | Race – 25mm |
| Ferrari | 488 2017- (GTE) | Race – 25mm |
| Fiat | Punto S1600 (Gravel & Tarmac) – Front & rear | Rally – 16mm |
| Ford | Fiesta R2 2016- (Tarmac) – Front | Rally – 16mm |
| Ford | Fiesta S2000 (Tarmac) – Front & rear | Rally – 18mm |
| Ford | Focus WRC (Gravel) – Front & rear | Rally – 18mm |
| Ford | Mustang Boss 302S (2013-) – Front | |
| Ginetta | G50 (Ginetta supply) | Race – 16mm |
| Ginetta | G55 & GT4 (Endurance) – Rear | Race – 16mm |
| KTM | Xbow GT4 (2015-) – Rear | Race – 25mm |
| Lamborghini | Gallardo GT3 / LP600 (2012) – Rear | Race – 25mm |
| Lamborghini | Huracán GT3 – Rear | Race – 25mm |
| Lexus | RC F GT3 – Rear | Race – 25mm |
| Lotus | Evora | Race – 25mm |
| McLaren | 650S GT3 (2015-) – Rear | Race – 25mm |
| McLaren | MP4-12C GT3 (2013-) – Rear | Race – 25mm |
| Mercedes | AMG SLR / SLS (Sprint) GT3 / GT4 | Race – 25mm |
| Mercedes | AMG SLR / SLS (Endurance) GT3 / GT4 | Race – 25mm |
| Peugeot | 208 R2 – Front | Rally – 16mm |
| Peugeot | 208 Rally 4 (2020-) Front | Rally – 16mm |
| Peugeot | 208 T16 R5 – Front & rear | Rally – 16mm |
| Porsche | 991 GT3 R (2019-) Rear | Race – 25mm |
| Porsche | 991 RSR GTE (2017-) Rear | Race – 25mm |
| Porsche | 996 GT3/RS (1998-04 inc Sprint) Rear | Race – 25mm |
| Porsche | 997 GT3 Grand AM (2008-10 Sprint & Endurance) Rear | Race – 20mm |
| Porsche | 997 GT2 (2007- Sprint & Endurance) Rear | Race – 25mm |
| Porsche | 997 GT3 Grand AM / R / RSR (2007-) Rear | Race – 25mm |
| Renault | Clio 1 Group A (Tarmac) | Rally – 16mm |
| Renault | Clio S1600 (Tarmac) | Rally – 16mm |
| Riley & Scott | Mk III | Race – 25mm |
| Skoda | Fabia R5 Evo 2020- (Gravel & Tarmac) – Front & rear | Rally – 16mm |
| Subaru | Impreza Prodrive P1 (Alcon upgrade) | Rally – 16mm |
| Suzuki | Swift S1600 (Gravel & Tarmac) | Rally – 15mm |
| Toyota | GT86 R3 (Gravel & Tarmac) | Rally – 16mm |
| Toyota | Supra GT4 | Race – 25mm |
| VW | Polo R5 (Gravel & Tarmac) – Front & rear | Rally – 16mm |
Free Standard Ground Shipping available on orders over $299 in the continental U.S.
International Shipping rates also available.
You may also like
More from Performance Friction Brakes
Recently viewed